call 509-426-4412 For curbside pickup!
Items and prices subject to change. See menu in store for current items and prices.
For Drinking (non-Alcoholic)
12oz | 16oz | 20oz | 24oz (iced only) |
|
Drip coffee (add $2 for unlimited refills) | 3.25 | 3.5 | 3.75 | |
Americano | 3.25 | 3.5 | 3.75 | 4 |
Cold Brew | 3.5 | 4 | 4.5 | 5 |
Latte (add .60 for flavor) | 4 | 4.5 | 5 | 5.5 |
Mocha | 5 | 5.5 | 6 | 6.5 |
White Chocolate Mocha | 5 | 5.5 | 6 | 6.5 |
Caramel Latte | 5 | 5.5 | 6 | 6.5 |
Double Espresso 3.5 | ||||
Hot Chocolate / Steamer | 3.5 | 4 | 4.5 | |
KidSize (8oz) $3 | ||||
Tea | 3 | 3 | 3.5 | 3.5 |
Iced Tea Lemonade | 3.5 | 3.75 | 4.25 | 4.5 |
Chai Tea Latte | 4 | 4.5 | 5 | 5.5 |
Italian Soda | 3 | 3.5 | 4 | 4.5 |
Juice Box | 2 | |||
Spindrift (can) | 2.5 | |||
Red Bull + flavors + add-ons (cream, OJ, lemonade) [one size] | 5.5 | |||
Lotus + flavor(s) etc. | 5 | 5.5 | 6 | |
Extra Espresso Shot .95 | ||||
Extra Flavor .60 | ||||
Oat/Almold Milk or Breve add .69 | ||||
Coffee Beans, Play/Cafe Blend, Locally Roasted by Basalt: 12oz bag = $15 |
For eating
Bagel w/ Cream Cheese (add 1.5 for meat and make it a sandwich) | 5 |
Plain, parmesan, everything, + rotating bagels | |
Paninis | 11 |
Toasty hot sandwiches! Served with kettle chips. Suggested combos below, or make up your own! Add sun-dried tomatoes to any (free).
Ham/ Apple / Cheddar / Mayo (Try our chipotle mayo!) Chicken / Pesto / Provolone Turkey / Smoked Gouda / Mayo Zucchini / Pesto / Provolone w/ Sun-dried Tomatoes |
|
Grilled Cheese Sandwich (add $2 for meat, add $3 for tomato soup cup) | 5 |
Served with kettle chips | |
Charcuterie-to-Go | 3.5 |
Pack with Salami + Provolone Cheese | |
😋Quesadilla (add $2 for chicken) | 5 |
😋Pepperoni Pizzadilla | 6 |
A quesadilla with pizza sauce and pepperoni | |
😋Dino Nuggies 5-piece | 4 |
😋Easy Mac | 3 |
😋Snacks: Goldfish, string cheese, GoGurt, chips, fruit snacks, or oatmeal | 1 |
Snacks: Cookie or applesauce pouch | 1.5 |
Snacks: Daily fresh fruit, Zbar, or Veggie Straws | 2 |
beer, wine, cider, & seltzer (varies, see list in store for current selection)
local beer
For Here | To Go / Curbside | |
Topcutter IPA (Bale Breaker) 6.8% ABV | 12oz | 5.25 | 2.5 |
Fickle Blonde (Cowiche Creek) | 5.1% ABV | 12oz | 5.25 | 2.5 |
Sightglass Hazy Pale (Single Hill) 5.4% ABV | 16oz | 6.5 | 4 |
Tiny Dog Session IPA (Cowiche Creek) 4.2% ABV | 12oz | 5.25 | 2.5 |
Adams Pilsner (Single Hill) 4.8% ABV | 16oz | 6 | 4 |
Rotating Sour Ale (Single Hill) 4.5% ABV | 16oz | 6 | 4 |
Dormancy Stout (Bale Breaker) 6.8% ABV | 12oz | 5.5 | 2.5 |
local hard Seltzer
For Here | To Go / Curbside | |
Lime Agave (YOXI / Bale Breaker) 4.5% ABV | 12oz | 5.25 | 2.5 |
Paloma (Grapefruit Agave) (YOXI / Bale Breaker) 4.5% ABV | 12oz | 5.25 | 2.5 |
Spicy Mango (YOXI / Bale Breaker) 4.5% ABV | 12oz | 5.25 | 2.5 |
Strawberry Citrus (YOXI / Bale Breaker) 4.5% ABV | 12oz | 5.25 | 2.5 |
local wine by the glass
Sparkling (Brut Blanc de Blancs) (Treveri) 12.52% ABV | 9 |
Mimosa (Sparkling + Orange Juice) | 9 |
Riesling (Rider) 13.2% ABV | 9 |
Chardonnay (Two Mountain) 13.6% ABV | 9 |
Rosé (Sin Banderas) 13% ABV | 9 |
Red Blend (JB Neufeld) 13.8% ABV | 9 |
Cabernet Sauvignon (Sheridan) 14.1% ABV | 13 |
local hard cider
For Here | To Go / Curbside | |
Cranberry (Tieton) 6.9% ABV | 12oz | 5.25 | 2.75 |
Honey Lavender (Tieton) 6.9% ABV | 12oz | 5.25 | 2.75 |
Bourbon Barrel Peach (Tieton) 6.9% ABV | 12oz | 5.25 | 2.75 |
Hazy Strawberry (Tieton) 6.9% ABV | 12oz | 5.25 | 2.75 |
Rotating Varieties (Wheel Line) ~8.3% ABV | 375ml | 8 | 6 |